Our delicious vegetable crisps are naturally high in fibre!
With years of experience perfecting our stupendously tasty veggie crisps.
Quality is at the heart of what we make- that’s why we keep winning awards!
We use the perfect amount of seasoning for a hearty dose of your favourite flavour.
Mixed root vegetables in variable proportions (parsnip, carrot, beetroot) (64%), sunflower oil, sea salt.
Proud winners of numerous Great Taste Awards.
Store in a cool dry place (a pantry would be perfect).
40g, 125g & 600g.
Suitable for vegans.
Average Values | Per 100g | Per 40g Pack |
---|---|---|
Energy | 2169kJ/522kcal | 868kJ/209kcal |
Fat | 34.5g | 13.8g |
of which Saturates | 2.9g | 1.2g |
Carbohydrate | 42.0g | 16.8g |
of which Sugars | 23.5g | 9.4g |
Fibre | 11.3g | 4.5g |
Protein | 5.1g | 2.0g |
Salt | 1.1g | 0.44g |
Average Values | Per 100g | Per 30g Serving |
---|---|---|
Energy | 2169kJ/522kcal | 651kJ/157kcal |
Fat | 34.5g | 10.4g |
of which Saturates | 2.9g | 0.9g |
Carbohydrate | 42.0g | 12.6g |
of which Sugars | 23.5g | 7.1g |
Fibre | 11.3g | 3.4g |
Protein | 5.1g | 1.5g |
Salt | 1.1g | 0.33g |
Average Values | Per 100g | Per 30g Serving |
---|---|---|
Energy | 2169kJ/522kcal | 651kJ/157kcal |
Fat | 34.5g | 10.4g |
of which Saturates | 2.9g | 0.9g |
Carbohydrate | 42.0g | 12.6g |
of which Sugars | 23.5g | 7.1g |
Fibre | 11.3g | 3.4g |
Protein | 5.1g | 1.5g |
Salt | 1.1g | 0.33g |
I’m the big cheese at
Tyrrells Court Farm.
Find out more
They're rather
scrumptious you know!
(even if we do
say so ourselves)