Typical Values | Per 100g | Per 30g Serving |
---|---|---|
Energy | 1967kJ/469kcal | 590kJ/141kcal |
Fat | 20g | 6.0g |
Saturates | 1.7g | 0.5g |
Carbohydrate | 58g | 17g |
Sugars | 3.4g | 1.0g |
Fibre | 2.6g | 0.8g |
Protein | 13g | 3.9g |
Salt | 2.0g | 0.60g |
Typical Values | Per 100g | Per 30g Serving |
---|---|---|
Energy | 1959kJ/467kcal | 588kJ/140kcal |
Fat | 19g | 5.7g |
Saturates | 1.6g | 0.5g |
Carbohydrate | 59g | 18g |
Sugars | 5.3g | 1.6g |
Fibre | 2.7g | 0.8g |
Protein | 13g | 3.9g |
Salt | 2.1g | 0.63g |
30% less fat than standard potato crisps on average.
Comparison is based on an extensive review of standard flat and ridged potato crisps on sale in March 2021, made from fresh sliced potatoes, produced by multiple manufacturers including KP, competitor brands and retailer own brands. Average fat content of almost 300 different standard potato crisps reviewed = 29.4g per 100g.
For queries, contact us.