We use the best-dressed spuds and never any artificial ingredients
(Such as artificial flavours, colours or MSG)
We apply the perfect amount of your favourite seasoning.
Hand-cooked & spun for an exquisite fresh taste!
Quality is at the heart of what we make – that’s why we keep winning awards!
Potatoes, sunflower oil, sea salt.
May contain Milk.
Store in a cool, dry place (a pantry would be perfect).
40g, 150g & 600g.
Average Values | Per 100g | Per 40g Pack |
---|---|---|
Energy | 2164kJ/519kcal | 866kJ/208kcal |
Fat | 29.3g | 11.7g |
of which Saturates | 2.4g | 1.0g |
Carbohydrate | 53.4g | 21.4g |
of which Sugars | 0.4g | 0.2g |
Fibre | 6.7g | 2.7g |
Protein | 6.9g | 2.8g |
Salt | 0.65g | 0.26g |
Average Values | Per 100g | Per 30g Serving |
---|---|---|
Energy | 2164kJ/519kcal | 649kJ/156kcal |
Fat | 29.3g | 8.8g |
of which Saturates | 2.4g | 0.7g |
Carbohydrate | 53.4g | 16.0g |
of which Sugars | 0.4g | 0.1g |
Fibre | 6.7g | 2.0g |
Protein | 6.9g | 2.1g |
Salt | 0.65g | 0.20g |
Average Values | Per 100g | Per 30g Serving |
---|---|---|
Energy | 2164kJ/519kcal | 649kJ/156kcal |
Fat | 29.3g | 8.8g |
of which Saturates | 2.4g | 0.7g |
Carbohydrate | 53.4g | 16.0g |
of which Sugars | 0.4g | 0.1g |
Fibre | 6.7g | 2.0g |
Protein | 6.9g | 2.1g |
Salt | 0.65g | 0.20g |
I’m the big cheese at
Tyrrells Court Farm.
Find out more
They're rather
scrumptious you know!
(even if we do
say so ourselves)